Return to Index | Previous | Next
Surnames: Moddy to Musselwhite
The table on this page gives name, place of abode or enrolment, year of enrolment and a reference number. Full details can be obtained by writing to Wiltshire Family History Society, Unit 3, Bath Road Business Centre, Devizes SN10 1XA, UK quoting the reference number(s) for which additional information is required. There is a small charge for this service.
| NAME | ABODE | YEAR | REF. No | COMMENT | |
| MODDY,Evi John | Alderbury | 1869 | 18210 | ||
| MOGER,John | West Tisbury | 1847 | 5088 | ||
| MOGER,Martin | Mere | 1852 | 8950 | or MAGER | |
| MOGER,Sarah | Warminster | 1853 | 9172 | ||
| MOGER,Uriah | Mere | 1851 | 8137 | ||
| MONDAY,Thomas | Tilshead | 1846 | 3872 | ||
| MOOD,Charles | All Cannings | 1845 | 2028 | ||
| MOODEY,Ann | Burton Hill Malmesbury | 1845 | 3030 | ||
| MOODY,Ann | Trowbridge | 1845 | 2371 | ||
| MOODY,Ann | Westbury | 1853 | 9436 | ||
| MOODY,Ann (nee) | Westbury | 1846 | 3498 | ||
| MOODY,Arthur | Landford | 1863 | 15564C | ||
| MOODY,Arthur | Landford | 1860 | 13508 | ||
| MOODY,Arthur | West Grimstead | 1868 | 17985 | ||
| MOODY,Dan | Landford | 1860 | 13507 | ||
| MOODY,Dan | LandFORD,Branch | 1863 | 15565B | ||
| MOODY,Edward | Hale | 1860 | 14009 | ||
| MOODY,George | Corsham | 1870 | 18959 | ||
| MOODY,Henry | Landford | 1860 | 13509 | ||
| MOODY,Henry | Warminster | 1847 | 4630 | ||
| MOODY,James | Downton | 1845 | 2347 | ||
| MOODY,James | Hale | 1860 | 14011 | ||
| MOODY,James | Hatfield | 1867 | 17299 | ||
| MOODY,James | West Dean | 1871 | 19113 | ||
| MOODY,James | West Grimstead | 1854 | 10080 | ||
| MOODY,James | West Grimstead | 1856 | 10370B | ||
| MOODY,Jane | Wilton | 1847 | 4649 | ||
| MOODY,Jesse | Dauntsey | 1864 | 15937 | ||
| MOODY,John | Wilton | 1871 | 19155 | ||
| MOODY,John | Wilton | 1850 | 7365 | ||
| MOODY,Jonah | Trowbridge | 1845 | 2380 | ||
| MOODY,Lemuel | Trowbridge | 1847 | 4304 | ||
| MOODY,Martha | Trowbridge | 1845 | 2539 | ||
| MOODY,Mary | Wilton | 1851 | 8224 | ||
| MOODY,Richard | Warminster | 1839 | 218 | ||
| MOODY,Robert | Hale | 1860 | 14005 | ||
| MOODY,Robert | Hale | 1860 | 14010 | ||
| MOODY,Robert | Maddington | 1850 | 7294 | ||
| MOODY,Robert | Warminster | 1864 | 16013 | ||
| MOODY,Robert | Warminster | 1856 | 10445 | ||
| MOODY,Sarah Jane | Boreham | 1844 | 1352 | ||
| MOODY,William | Corsham | 1869 | 18345 | ||
| MOODY,William | Downton | 1857 | 11359 | ||
| MOODY,William | Hilperton Marsh | 1864 | 16031 | ||
| MOODY,William | Wilton | 1845 | 2876 | ||
| MOON,Henry | Rode | 1853 | 9233 | ||
| MOON,Thomas | Rode | 1853 | 9231 | ||
| MOON,William |