Parish Registers
The Society has an ongoing programme of transcribing baptisms and burials from parish registers for Wiltshire. Provided that they were available in fiche or CDs, transcripts have not been reprinted in book form after a period of five years from the date of first publication. However, due to demand, most of them are now being reprinted. The list of transcripts is in our leaflet Parish Register Transcripts and Other Publications . Click on your browser's back button to return to this page. The available transcripts are also listed below.
Click on your browser's back button to return to this page.| Parish | Printed transcripts £ | Fiche No | CD No | PPV |
| Alderbury (1606) | 5.00+p/p | 40 | ||
| Alderton (1605) | 3.30+p/p | |||
| All Cannings baptisms (1579) | 5.50+p/p | |||
| All Cannings burials (1578) | 5.00+o/p | |||
| Alton Barnes & Priors (1592/1604) | 3.50+p/p | |||
| Alvediston (1592) | 2.80+p/p | Yes | ||
| Anstey (1654) | 2.80+p/p | |||
| Atworth (1585) | 6.50+p/p | |||
| Avebury (1607) | 5.00+p/p | P1 | Yes | |
| Barford St. Martin (1623) | 5.50+p/p | Yes | ||
| Baverstock (1559) | 2.00+p/p | 36 | Yes | |
| Baydon (1578) | 3.50+p/p | 18 | P1 | Yes |
| Beechingstoke (1566) | 3.00+p/p | 1 | P2 | Yes |
| Bemerton (1629) | 3.30+p/p | P5 | Yes | |
| Berwick Bassett (1580) | 2.50+p/p | 25 | P1 | |
| Berwick St. Leonard (1629) | £1 inc | |||
| Berwick St. James (1606) | 3.20+p/p | 58 | P5 | |
| Berwick St. John (1560) | 4.00+p/p | |||
| Biddestone (1605) & Slaughterford (1619) | 5.00+p/p | P4 | Yes | |
| Bishops Cannings baptisms (1591) | 8.50+p/p | |||
| Bishops Cannings burials (1591) | 6.00+p/p | |||
| Bishopstone North (1573) | 6.00+p/p | 31 | P1 | |
| Boscombe (1608) | 2.50+p/p | |||
| Box baptisms (1538) | 8.00+p/p | P4 | Yes | |
| Box burials (1538) | 5.50+p/p | |||
| Bremhill baptisms (1591) | 7.50+p/p | |||
| Bremhill burials (1590) | 5.00+p/p | |||
| Broad Hinton (1604) | 24 | P1 | ||
| Brokenborough (1605) | 3.30+p/p | |||
| Broughton Gifford (1622) | 7.50+p/p | 3 | Yes | |
| Bulford (1608) | 2.80+p/p | 16 | Yes | |
| Burcombe (1612) | 3.50+p/p | |||
| Buttermere (1606) | 1.60+p/p | 41 | Yes | |
| Castle Combe (1573) | 5.50+p/p | 22 | P4 | Yes |
| Charlton near Malmesbury (1608) | 5.50+p/p | |||
| Charlton St. Peter (1611) | 1 | P2 | Yes | |
| Chilmark (1611) | 5.00+p/p | 48 | ||
| Chippenham Baptisms (1577) | 64(£6) | |||
| Chirton (1579) | 4.50+p/p | P2 | ||
| Chiseldon (1606) | 7.00+p/p | 4 | P1 | |
| Cholderton (1608) | 2.50+p/p | 46 | Yes | |
| Christian Malford baptisms (1605) | 6.00+p/p | 55 | Yes | |
| Christian Malford burials (1605) | 5.00+p/p | 55 | ||
| Chute (1580) | 6.50+p/p | Yes | ||
| Clyffe Pypard (1576) | 7.00+p/p | 24 | P1 | |
| Colerne (1606) | 7.50+p/p | 57 | P4 | |
| Collingbourne Ducis (1606) | 5.00+p/p | 60 | ||
| Collingbourne Kingston baptisms (1607) | 5.50+p/p | |||
| Collingbourne Kingston burials (1607) | 4.00+p/p | |||
| Corsham (1566) | 52+53 | P4 | Yes | |
| Crudwell (1605) | 5.00+p/p | 54 | ||
| Deverill,Brixton & Monkton (1606) | 4.00+p/p | 44 | P3 | |
| Deverill,Hill & Kingston (1687) | 4.50+p/p | 44 | P3 | |
| Devizes St. Mary (1569) | 45+47 | P2 | Yes | |
| Dilton baptisms (1588) | 6.50+p/p | 5 | Yes | |
| Dilton burials (1585) | 7.00+p/p | 5 | Yes | |
| Ditteridge (1584) | 2.50+p/p | P4 | ||
| Donhead St. Andrew (1610) | 5.00+p/p | 43 | Yes | |
| Draycot Cerne (1601) | 2.80+p/p | 59 | ||
| East Coulston (1622) | 2.50+p/p | 6 | Yes | |
| East Kennet (1606) | 2.50+p/p | P1 | ||
| East Knoyle (1538) | 8.00+p/p | 9 | P3 | Yes |
| Easton Grey (1606) | 2.50+p/p | |||
| Easton Royal (1583) | 5.00+p/p | |||
| Ebbesbourne Wake (1622) | 3.50+p/p | |||
| Edington (1597) | 7.50+p/p | |||
| Eisey (1574) | 2.50+p/p | 39 | Yes | |
| Erlestoke (1579) | 4.50+p/p | 6 | ||
| Etchilhampton (1605) | 3.50+p/p | P2 | ||
| Everleigh (1598) | 4.50+p/p | 60 | ||
| Figheldean (1605) | 4.00+p/p | 46 | Yes | |
| Fisherton Anger baptisms (1608) | 5.50+p/p | 28 | P5 | Yes |
| Fisherton Anger burials (1608) | 6.00+p/p | 28 | ||
| Fisherton Delamere (1569) | 4.00+p/p | 36 | ||
| Fittleton (1609) | 3.50+p/p | 60 | ||
| Fonthill Bishop (1624) | 2.80+p/p | |||
| Fonthill Gifford (1622) | 4.50+p/p | |||
| Fovant (1541) | 7.00+p/p | 43 | ||
| Foxley (1606) and Norton (1606) | 3.00+p/p | |||
| Fugglestone (1668) | 5.00+p/p | |||
| Garsdon (1605) | 2.50+p/p | |||
| Great Cheverell (1622) | 6 | Yes | ||
| Grittleton (1573) | 17+22 | P4 | Yes | |
| Ham (1604) | 2.50+p/p | |||
| Hankerton (1607) | 4.00+p/p | |||
| Hannington (1571) | 5.00+p/p | 39 | ||
| Hardenhuish (1607) | 1.80+p/p | P4 | ||
| Heytesbury baptisms (1582) | 7.00+p/p | |||
| Heytesbury burials (1582) | 6.00+p/p | |||
| Hilperton (1622) | 5.50+p/p | 7 | Yes | |
| Hindon (1599) | 7.50+p/p | 48 | Yes | |
| Holt (1568) | 5.50+p/p | 3 | Yes | |
| Horningsham (1561) | 8.00+p/p | 21 | P3 | Yes |
| Huish (1605) see Wilcot | 42 | |||
| Idmiston & Porton (1577) | 6.00+p/p | 56 | ||
| Imber (1624) | 3.50+p/p | 8 | Yes | |
| Kellaways & Tytherton Lucas (1813 + some earlier entries) | 1.50+p/p | |||
| Kilmington (1582) | 5.00+p/p | 44 | P3 | |
| Kington St. Michael (1563) | 9.00+p/p | 35 | P4 | |
| Landford (1586) | 3.30+p/p | 38 | ||
| Langley Burrell (1605) | 4.50+p/p | 50 | P4 | |
| Latton (1578) | 39 | Yes | ||
| Lea & Cleverton (1605) | 3.50+p/p | |||
| Leigh (nr Ashton Keynes) (1605) | 2.50+p/p | |||
| Leigh Delamere (1605) | 2.00+p/p | P4 | ||
| Liddington (1605) | 4.50+p/p | 4 | P1 | Yes |
| Limpley Stoke (1611) | 3.50+p/p | 26 | ||
| Little Bedwyn (1591) | 4.50+p/p | 23 | ||
| Little Hinton (1605) | 3.30+p/p | 31 | P1 | |
| Little Langford (1708) | £1 inc | |||
| Littleton Drew (1605) | 2.20+p/p | P4 | ||
| Longbridge Deverill baptisms (1607) | 5.50+p/p | P3 | ||
| Longbridge Deverill burials (1607) | 4.50+p/p | |||
| Luckington (1573) | 4.00+p/p | 50 | ||
| Maiden Bradley (1626) | 7.00+p/p | P3 | ||
| Manningfords (1539/1605) | 4.50+p/p | 1 | Yes | |
| Marden (1622) | 3.00+p/p | 1 | P2 | Yes |
| Market Lavington (1622) | 10 | P2 | Yes | |
| Marlborough St. Mary (1602) | 11 | Yes | ||
| Marlborough St. Peter (1607) | 12 | Yes | ||
| Mere (1561) | 30+32 | P3 | Yes | |
| Mildenhall (1552) | 4.50+p/p | 41 | ||
| Milston (1539) | 2.50+p/p | 16 | ||
| Milton Lilbourne(1606) | 5.00+p/p | 23 | Yes | |
| Monkton Farleigh (1598) | 4.00+p/p | 26 | ||
| Netheravon (1579) | 6.00+p/p | 16 | Yes | |
| Nettleton (1557) | 4.50+p/p | 17 | P4 | Yes |
| Newton Tony (1568) | 3.50+p/p | 46 | Yes | |
| North Bradley (1616) | 2 | Yes | ||
| North Newnton (1605) | 3.00+p/p | P2 | ||
| North Wraxall (1606) | 3.50+p/p | P4 | ||
| Norton (1606) see Foxley | ||||
| Norton Bavant (1622) | 2.80+p/p | Yes | ||
| Oaksey (1605) | 4.00+p/p | 54 | ||
| Ogbourne St. Andrew (1538) | 5.50+p/p | |||
| Ogbourne St. George (1579) | 5.50+p/p | |||
| Patney (1592) | 2.60+p/p | 42 | P2 | |
| Pitton & Farley (1605) | 5.50+p/p | 56 | ||
| Preshute (1606) | 8.00+p/p | 29 | Yes | |
| Rodbourne Cheyney (1605) | 5.50+p/p | 18 | Yes | |
| Rollestone (1608) | 2.00+p/p | |||
| Rushall (1622) | 3.50+p/p | P2 | ||
| Salisbury Cathedral (1564) | 5.50+p/p | 51 | P5 | |
| Salisbury St. Thomas baptisms (1530) | 62(£6) | P5 | Yes | |
| Salisbury St. Thomas burials (1530) | 63(£6) | |||
| Seagry (1605) | 3.30+p/p | 59 | ||
| Sedgehill (1607) | 2.50+p/p | 9 | P3 | |
| Semington (1588) | 4.50+p/p | 7 | Yes | |
| Shalbourne (1587) | 8.00+p/p | |||
| Sherrington (1608) | 2.50+p/p | |||
| Slaughterford (1619) see Biddestone | P4 | |||
| Somerford, Great (1605) | 3.50+p/p | 17 | ||
| Somerford, Little (1605) | 3.00+p/p | 17 | ||
| Southbroom (Devizes) (1568) | 13 | P2 | Yes | |
| South Newton (1604) | 4.00+p/p | 58 | P5 | |
| South Wraxall (1622) | 4.00+p/p | 49 | ||
| Stanton St. Bernard (1568) | 4.50+p/p | |||
| Stanton St. Quintin (1603) | 3.00+p/p | |||
| Stapleford (1600) | 4.00+p/p | 58 | P5 | |
| Staverton (1641) | 2.00+p/p | 7 | Yes | |
| Stert (1581) | 3.00+p/p | 13 | P2 | Yes |
| Stockton (1622) | 5.00+p/p | |||
| Stourton (1572) | 7.00+p/p | P3 | ||
| Stratford sub Castle (1610) | 4.00+p/p | P5 | ||
| Sutton Benger (1605) | 5.00+p/p | 59 | ||
| Sutton Mandeville (1623) | 4.00+p/p | 36 | Yes | |
| Swallowcliffe (1585) | 3.00+p/p | |||
| Tidcombe (1620) | 3.30+p/p | 41 | Yes | |
| Tilshead (1603) | 4.00+p/p | 8 | Yes | |
| Tisbury baptisms (1563) | 8.00+p/p | 37 | Yes | |
| Tisbury burials (1563) | 6.50+p/p | 37 | ||
| Tytherton Lucas (1813) see Kellaways | ||||
| Urchfont (1538) | 15+19 | P2 | Yes | |
| Wanborough baptisms (1581) | 5.50+p/p | 18 | P1 | Yes |
| Wanborough burials (1581) | 4.00+p/p | 18 | ||
| Westbury (1556) | 27+33 | Yes | ||
| West Grimstead & West Dean(1622/1599) | 5.00+p/p | |||
| West Harnham (1567) | 4.50+p/p | 51 | P5 | |
| West Kington (1605) | 3.00+p/p | P4 | ||
| West Knoyle (1608) | 9 | P3 | Yes | |
| Westport, Malmesbury (1605) | 6.50+p/p | |||
| Westwood (1609) | 4.50+p/p | 49 | ||
| Whaddon (1582) | 1.50+p/p | 7 | Yes | |
| Whiteparish baptisms (1560) | 7.00+p/p | 38 | Yes | |
| Whiteparish burials (1560) | 6.50+p/p | 38 | ||
| Wilcot (1654) & Huish (1605) | 7.00+p/p | 42 | ||
| Wilsford (near Pewsey) (1605) | 4.50+p/p | P2 | ||
| Wingfield (1622) | 3.50+p/p | 49 | ||
| Winsley [1622) | 6.50+p/p | |||
| Winterbourne Bassett (1607) | 2.80+p/p | 25 | P1 | Yes |
| Winterbourne Dauntsey, Earls & Gunner (1558) | 7.00+p/p | 20 | Yes | |
| Winterbourne Stoke (1608) | 2.80+p/p | 20 | P5 | Yes |
| Winterbourne Monkton (1605) | 2.50+p/p | 25 | P1 | Yes |
| Winterslow (1597) | 8.00+p/p | 61 | Yes | |
| Woodborough (1567) | 4.50+p/p | 42 | ||
| Woodford (1538) | 5.00+p/p | 40 | P5 | Yes |
| Wootton Bassett baptisms (1585) | 8.00+p/p | P1 | ||
| Wootton Bassett burials (1585) | 6.50+p/p | |||
| Wroughton (1606) | 14 | P1 | Yes | |
| Yatesbury (1607) | 3.00+p/p | 25 | P1 | Yes |
| Yatton Keynell (1619) | 4.00+p/p | 57 | P4 |
Thanks to one of our members, we can now offer a map of Wiltshire showing its parishes.
Searchable map of Wiltshire parishes .
SUMMARY LIST OF BAPTISMS ON CD
The Parish Register leaflet lists the available CDs, but does not list the constituent parishes. Here is a list of the contents of each CD:
CD P1 16 PARISHES SOUTH OF SWINDON
Avebury (1607), Baydon (1578), Berwick Bassett (1580), Bishopstone (1573), Broad Hinton (1604), Chiseldon (1606), Clyffe Pypard (1576), East Kennet (1606), Little Hinton (1605), Liddington (1605), Wanborough (1581), Winterbourne Bassett (1607), Winterbourne Monkton (1605), Wootton Bassett (1585) Wroughton (1606), Yatesbury (1607).
CD P2 14 PARISHES SOUTH AND EAST OF DEVIZES
Beechingstoke (1566), Charlton St Peter (1611), Chirton (1579), Devizes St Mary (1569), Etchilhampton 1605) Marden (1622), Market Lavington (1622), North Newnton (1605), Patney (1592), Rushall (1622), Devizes Southbroom (1568), Stert (1581), Urchfont (1538), Wilsford (1558)
CD P3 13 PARISHES, SOUTHWEST, WILTS
Brixton Deverill (1606), East Knoyle ( 1538), Horningsham (1561) Kilmington (1582), Hill Deverill (1687), Kingston Deverill (1611) Longbridge Deverill (1607), Maiden Bradley (1626), Mere (1561), Monkton Deverill(1608), Sedgehill (1607) Stourton (1572), West Knoyle (1608).
CD P4 17 PARISHES WEST AND NORTH OF CHIPPENHAM.
Biddestone (1605), Box (1538), Castle Combe (1573), Colerne (1606), Corsham (1568), Ditteridge (1584), Grittleton (1573), Hardenhuish (1607), Kington St Michael (1563), Langley Burrell (1605), Leigh Delamere (1605), Littleton Drew (1605), Nettleton (1557), North Wraxall (1606), Slaughterford (1619), West Kington (1605) & Yatton Keynell (1619).
CD P5 SALISBURY ST THOMAS & CATHEDRAL AND 9 PARISHES WEST AND NORTH OF SALISBURY.Bermerton (1629), Berwick st James (1606), Fisherton Anger (1608), South Newton (1604), Stratford-sub-Castle (1610), Salisbury Cathedral (1564), SalisburySt Thomas (1530), Stapleford (1600), West Harnham (1567), Winterbourne Stoke (1608), Woodford (1538).
ST MARK'S SWINDON. CD of baptisms 1845-1899, marriages 1846-1902, burials 1845-1915 (few after 1891). The Church of the Great Western Railway estate - many migrant workers from outside Wiltshire.